Mareste imaginea

O-RING Viton

O-RING Viton

Cod produs D (mm) d (mm) a (mm) b (mm) Stoc Mod ambalare Cantitate
OR-3,5*1,53.5 1.5 1.2 1.9 La comanda 1
OR-9,5*1,59.5 1.5 1.2 1.9 La comanda 1
OR-25,0*1,525 1.5 1.2 1.9 La comanda 1
OR-4,5*1,54.5 1.5 1.2 1.9 La comanda 1
OR-12,0*1,512 1.5 1.2 1.9 La comanda 1
OR-9,8*1,59.8 1.5 1.2 1.9 La comanda 1
OR-29,0*1,529 1.5 1.2 1.9 La comanda 1
OR-5,8*1,55.8 1.5 1.2 1.9 La comanda 1
OR-7,5*1,57.5 1.5 1.2 1.9 La comanda 1
OR-15,2*1,815.2 1.8 1.3 2.4 La comanda 1
OR-35,0*2,035 2 1.6 2.6 La comanda 1
OR-24,0*2,024 2 1.6 2.6 La comanda 1
OR-36,0*2,036 2 1.6 2.6 La comanda 1
OR-18,0*2,018 2 1.6 2.6 In stoc 1
OR-46,0*2,046 2 1.6 2.6 La comanda 1
OR-8,0*2,08 2 1.6 2.6 La comanda 1
OR-12,0*2,012 2 1.6 2.6 La comanda 1
OR-15,3*2,415.3 2.4 1.9 3.1 La comanda 1
OR-13,9*2,413.9 2.4 1.9 3.1 La comanda 1
OR-19,3*2,419.3 2.4 1.9 3.1 La comanda 1
OR-21,3*2,421.3 2.4 1.9 3.1 La comanda 1
OR-23,3*2,423.3 2.4 1.9 3.1 In stoc 1
OR-11,8*2,411.8 2.4 1.9 3.1 La comanda 1
OR-25,3*2,425.3 2.4 1.9 3.1 La comanda 1
OR-27,3*2,427.3 2.4 1.9 3.1 La comanda 1
OR-9,8*2,49.8 2.4 1.9 3.1 La comanda 1
OR-17,6*2,417.6 2.4 1.9 3.1 La comanda 1
OR-35,0*2,535 2.5 2.0 3.2 La comanda 1
OR-5,0*2,55 2.5 2.0 3.2 La comanda 1
OR-39,3*2,639.3 2.6 2.1 3.6 La comanda 1
OR-29,8*2,629.8 2.6 2.1 3.6 La comanda 1
OR-7,6*2,67.6 2.6 2.1 3.6 La comanda 1
OR-23,5*2,623.5 2.6 2.1 3.6 La comanda 1
OR-30,2*3,030.2 3 2.4 3.9 La comanda 1
OR-54,0*3,054 3 2.4 3.9 La comanda 1
OR-28,0*3,028 3 2.4 3.9 La comanda 1
OR-17,2*3,017.2 3 2.4 3.9 La comanda 1
OR-36,0*3,036 3 2.4 3.9 La comanda 1
OR-39,0*3,039 3 2.4 3.9 In stoc 1
OR-14,0*3,014 3 2.4 3.9 In stoc 1
OR-44,0*3,044 3 2.4 3.9 La comanda 1
OR-49,0*3,049 3 2.4 3.9 La comanda 1
OR-63,0*3,063 3 2.4 3.9 La comanda 1
OR-59,0*3,059 3 2.4 3.9 La comanda 1
OR-32,2*3,032.2 3 2.4 3.9 La comanda 1
OR-73,0*3,073 3 2.4 3.9 La comanda 1
OR-83,0*3,083 3 2.4 3.9 La comanda 1
OR-93,0*3,093 3 2.4 3.9 La comanda 1
OR-103,0*3,0103 3 2.4 3.9 La comanda 1
OR-112,0*3,0112 3 2.4 3.9 La comanda 1
OR-122,0*3,0122 3 2.4 3.9 La comanda 1
OR-132,0*3,0132 3 2.4 3.9 La comanda 1
OR-34,2*3,034.2 3 2.4 3.9 La comanda 1
OR-142,0*4,0142 4 3.2 5.2 La comanda 1
OR-150,0*4,0150 4 3.2 5.2 La comanda 1
OR-160,0*4,0160 4 3.2 5.2 La comanda 1
OR-170,0*4,0170 4 3.2 5.2 La comanda 1
OR-180,0*4,0180 4 3.2 5.2 La comanda 1
OR-190,0*4,0190 4 3.2 5.2 La comanda 1
OR-200,0*4,0200 4 3.2 5.2 La comanda 1
1