Mareste imaginea
Freza cilindro-frontala cu raza, detalonata - finisare - 4 dinti unghi 35° acoperire i8
Freza cilindro-frontala din carbura cu raza, detalonata - finisare - 4 dinti unghi 35° acoperire i8
Mareste imaginea
Aruncator lamelar calit
DIN 1530 / ISO 8693
Temperatura de utilizare: 220°C
Duritate corp - 60+/-2 Hrc
Duritate cap - 45+/-5 Hrc.
Cod produs | L3 | L | L2 | K (-0,05) | A (-0,015) | B (-0,015) | d (g6) | D (-0,2) | Stoc | Mod ambalare | Cantitate | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
ALH-3508100 | 50 | 100 | 50 | 3 | 0.8 | 3.5 | 4 | 8 | La comanda | 1 | ||
ALH-5510100 | 50 | 100 | 50 | 5 | 1 | 5.5 | 6 | 12 | La comanda | 1 | ||
ALH-3808100 | 50 | 100 | 50 | 3 | 0.8 | 3.8 | 4.2 | 8 | La comanda | 1 | ||
ALH-5512100 | 50 | 100 | 50 | 5 | 1.2 | 5.5 | 6 | 12 | La comanda | 1 | ||
ALH-3510100 | 50 | 100 | 50 | 3 | 1 | 3.5 | 4 | 8 | La comanda | 1 | ||
ALH-7520100 | 50 | 100 | 50 | 5 | 2 | 7.5 | 8 | 14 | La comanda | 1 | ||
ALH-3512100 | 50 | 100 | 50 | 3 | 1.2 | 3.5 | 4 | 8 | La comanda | 1 | ||
ALH-5520100 | 50 | 100 | 50 | 5 | 2 | 5.5 | 6 | 12 | La comanda | 1 | ||
ALH-3810100 | 50 | 100 | 50 | 3 | 1 | 3.8 | 4.2 | 8 | La comanda | 1 | ||
ALH-7515100 | 50 | 100 | 50 | 5 | 1.5 | 7.5 | 8 | 14 | La comanda | 1 | ||
ALH-4512100 | 50 | 100 | 50 | 3 | 1.2 | 4.5 | 5 | 10 | La comanda | 1 | ||
ALH-4510100 | 50 | 100 | 50 | 3 | 1 | 4.5 | 5 | 10 | La comanda | 1 | ||
ALH-5515100 | 50 | 100 | 50 | 5 | 1.5 | 5.5 | 6 | 12 | La comanda | 1 | ||
ALH-7512100 | 50 | 100 | 50 | 5 | 1.2 | 7.5 | 8 | 14 | La comanda | 1 | ||
ALH-4515100 | 50 | 100 | 50 | 3 | 1.5 | 4.5 | 5 | 10 | La comanda | 1 | ||
ALH-3508125 | 60 | 125 | 65 | 3 | 0.8 | 3.5 | 4 | 8 | La comanda | 1 | ||
ALH-5515125 | 60 | 125 | 65 | 5 | 1.5 | 5.5 | 6 | 12 | La comanda | 1 | ||
ALH-7512125 | 60 | 125 | 65 | 5 | 1.2 | 7.5 | 8 | 14 | La comanda | 1 | ||
ALH-4515125 | 60 | 125 | 65 | 3 | 1.5 | 4.5 | 5 | 10 | La comanda | 1 | ||
ALH-7515125 | 60 | 125 | 65 | 5 | 1.5 | 7.5 | 8 | 14 | La comanda | 1 | ||
ALH-5520125 | 60 | 125 | 65 | 5 | 2 | 5.5 | 6 | 12 | La comanda | 1 | ||
ALH-7520125 | 60 | 125 | 65 | 5 | 2 | 7.5 | 8 | 14 | La comanda | 1 | ||
ALH-4512125 | 60 | 125 | 65 | 3 | 1.2 | 4.5 | 5 | 10 | La comanda | 1 | ||
ALH-5512125 | 60 | 125 | 65 | 5 | 1.2 | 5.5 | 6 | 12 | La comanda | 1 | ||
ALH-3512125 | 60 | 125 | 65 | 3 | 1.2 | 3.5 | 4 | 8 | La comanda | 1 | ||
ALH-3808125 | 60 | 125 | 65 | 3 | 0.8 | 3.8 | 4.2 | 8 | La comanda | 1 | ||
ALH-3810125 | 60 | 125 | 65 | 3 | 1 | 3.8 | 4.2 | 8 | La comanda | 1 | ||
ALH-3510125 | 60 | 125 | 65 | 3 | 1 | 3.5 | 4 | 8 | La comanda | 1 | ||
ALH-5510125 | 60 | 125 | 65 | 5 | 1 | 5.5 | 6 | 12 | La comanda | 1 | ||
ALH-4510125 | 60 | 125 | 65 | 3 | 1 | 4.5 | 5 | 10 | La comanda | 1 | ||
ALH-3512160 | 80 | 160 | 80 | 3 | 1.2 | 3.5 | 4 | 8 | La comanda | 1 | ||
ALH-3510160 | 80 | 160 | 80 | 3 | 1 | 3.5 | 4 | 8 | La comanda | 1 | ||
ALH-7515160 | 80 | 160 | 80 | 5 | 1.5 | 7.5 | 8 | 14 | La comanda | 1 | ||
ALH-3810160 | 80 | 160 | 80 | 3 | 1 | 3.8 | 4.2 | 8 | La comanda | 1 | ||
ALH-5515160 | 80 | 160 | 80 | 5 | 1.5 | 5.5 | 6 | 12 | La comanda | 1 | ||
ALH-4512160 | 80 | 160 | 80 | 3 | 1.2 | 4.5 | 5 | 10 | La comanda | 1 | ||
ALH-5520160 | 80 | 160 | 80 | 5 | 2 | 5.5 | 6 | 12 | La comanda | 1 | ||
ALH-4515160 | 80 | 160 | 80 | 3 | 1.5 | 4.5 | 5 | 10 | La comanda | 1 | ||
ALH-4510160 | 80 | 160 | 80 | 3 | 1 | 4.5 | 5 | 10 | La comanda | 1 | ||
ALH-9515160 | 80 | 160 | 80 | 5 | 1.5 | 9.5 | 10 | 16 | La comanda | 1 | ||
ALH-7512160 | 80 | 160 | 80 | 5 | 1.2 | 7.5 | 8 | 14 | La comanda | 1 | ||
ALH-5510160 | 80 | 160 | 80 | 5 | 1 | 5.5 | 6 | 12 | La comanda | 1 | ||
ALH-5512160 | 80 | 160 | 80 | 5 | 1.2 | 5.5 | 6 | 12 | La comanda | 1 | ||
ALH-7520160 | 80 | 160 | 80 | 5 | 2 | 7.5 | 8 | 14 | La comanda | 1 | ||
ALH-5520200 | 100 | 200 | 100 | 5 | 2 | 5.5 | 6 | 12 | La comanda | 1 | ||
ALH-3510200 | 100 | 200 | 100 | 3 | 1 | 3.5 | 4 | 8 | La comanda | 1 | ||
ALH-9515200 | 100 | 200 | 100 | 5 | 1.5 | 9.5 | 10 | 16 | La comanda | 1 | ||
ALH-3810200 | 100 | 200 | 100 | 3 | 1 | 3.8 | 4.2 | 8 | La comanda | 1 | ||
ALH-7515200 | 100 | 200 | 100 | 5 | 1.5 | 7.5 | 8 | 14 | La comanda | 1 | ||
ALH-5515200 | 100 | 200 | 100 | 5 | 1.5 | 5.5 | 6 | 12 | La comanda | 1 | ||
ALH-4515200 | 100 | 200 | 100 | 3 | 1.5 | 4.5 | 5 | 10 | La comanda | 1 | ||
ALH-4510200 | 100 | 200 | 100 | 3 | 1 | 4.5 | 5 | 10 | La comanda | 1 | ||
ALH-7512200 | 100 | 200 | 100 | 5 | 1.2 | 7.5 | 8 | 14 | La comanda | 1 | ||
ALH-5512200 | 100 | 200 | 100 | 5 | 1.2 | 5.5 | 6 | 12 | La comanda | 1 | ||
ALH-5510200 | 100 | 200 | 100 | 5 | 1 | 5.5 | 6 | 12 | La comanda | 1 | ||
ALH-4512200 | 100 | 200 | 100 | 3 | 1.2 | 4.5 | 5 | 10 | La comanda | 1 | ||
ALH-7520200 | 100 | 200 | 100 | 5 | 2 | 7.5 | 8 | 14 | La comanda | 1 |
Freza cilindro-frontala din carbura cu raza, detalonata - finisare - 4 dinti unghi 35° acoperire i8