Mareste imaginea
Freza sferica cu 2 dinti - finisare - unghi 30° acoperire Aldura
Freza sferica din carbura cu 2 dinti - finisare - unghi 30° acoperire Aldura
Aruncator lamelar nitrurat
DIN 1530/ISO 8693
Temperatura de utilizare: 500-650°C.
Duritate tija: miez - 40-45 Hrc; suprafata - 70 Hrc.
Duritate cap: 45+/-5 Hrc.
Cod produs | L3 | L | L2 | K (-0,05) | A (-0,015) | B (-0,015) | d (g6) | D (-0,2) | Stoc | Mod ambalare | Cantitate | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
ALN-3510100 | 50 | 100 | 50 | 3 | 1 | 3.5 | 4 | 8 | La comanda | 1 | ||
ALN-5512100 | 50 | 100 | 50 | 5 | 1.2 | 5.5 | 6 | 12 | La comanda | 1 | ||
ALN-7512100 | 50 | 100 | 50 | 5 | 1.2 | 7.5 | 8 | 14 | La comanda | 1 | ||
ALN-4512100 | 50 | 100 | 50 | 3 | 1.2 | 4.5 | 5 | 10 | La comanda | 1 | ||
ALN-3512100 | 50 | 100 | 50 | 3 | 1.2 | 3.5 | 4 | 8 | La comanda | 1 | ||
ALN-5520100 | 50 | 100 | 50 | 5 | 2 | 5.5 | 6 | 12 | La comanda | 1 | ||
ALN-5518100 | 50 | 100 | 50 | 5 | 1.8 | 5.5 | 6 | 12 | La comanda | 1 | ||
ALN-5510100 | 50 | 100 | 50 | 5 | 1 | 5.5 | 6 | 12 | La comanda | 1 | ||
ALN-4515100 | 50 | 100 | 50 | 3 | 1.5 | 4.5 | 5 | 10 | La comanda | 1 | ||
ALN-5515100 | 50 | 100 | 50 | 5 | 1.5 | 5.5 | 6 | 12 | La comanda | 1 | ||
ALN-4510100 | 50 | 100 | 50 | 3 | 1 | 4.5 | 5 | 10 | La comanda | 1 | ||
ALN-4518100 | 50 | 100 | 50 | 3 | 1.8 | 4.5 | 5 | 10 | La comanda | 1 | ||
ALN-3810100 | 50 | 100 | 50 | 3 | 1 | 3.8 | 4.2 | 8 | La comanda | 1 | ||
ALN-4515125 | 60 | 125 | 65 | 3 | 1.5 | 4.5 | 5 | 10 | La comanda | 1 | ||
ALN-3512125 | 60 | 125 | 65 | 3 | 1.2 | 3.5 | 4 | 8 | La comanda | 1 | ||
ALN-3510125 | 60 | 125 | 65 | 3 | 1 | 3.5 | 4 | 8 | La comanda | 1 | ||
ALN-3810125 | 60 | 125 | 65 | 3 | 1 | 3.8 | 4.2 | 8 | La comanda | 1 | ||
ALN-7520125 | 60 | 125 | 65 | 5 | 2 | 7.5 | 8 | 14 | La comanda | 1 | ||
ALN-4510125 | 60 | 125 | 65 | 3 | 1 | 4.5 | 5 | 10 | La comanda | 1 | ||
ALN-5520125 | 60 | 125 | 65 | 5 | 2 | 5.5 | 6 | 12 | La comanda | 1 | ||
ALN-5510125 | 60 | 125 | 65 | 5 | 1 | 5.5 | 6 | 12 | La comanda | 1 | ||
ALN-5512125 | 60 | 125 | 65 | 5 | 1.2 | 5.5 | 6 | 12 | La comanda | 1 | ||
ALN-5515125 | 60 | 125 | 65 | 5 | 1.5 | 5.5 | 6 | 12 | La comanda | 1 | ||
ALN-3808125 | 60 | 125 | 65 | 3 | 0.8 | 3.8 | 4.2 | 8 | La comanda | 1 | ||
ALN-7518125 | 60 | 125 | 65 | 5 | 1.8 | 7.5 | 8 | 14 | La comanda | 1 | ||
ALN-7515125 | 60 | 125 | 65 | 5 | 1.5 | 7.5 | 8 | 14 | La comanda | 1 | ||
ALN-7512125 | 60 | 125 | 65 | 5 | 1.2 | 7.5 | 8 | 14 | La comanda | 1 | ||
ALN-5518125 | 60 | 125 | 65 | 5 | 1.8 | 5.5 | 6 | 12 | La comanda | 1 | ||
ALN-4518125 | 60 | 125 | 65 | 3 | 1.8 | 4.5 | 5 | 10 | La comanda | 1 | ||
ALN-4512125 | 60 | 125 | 65 | 3 | 1.2 | 4.5 | 5 | 10 | La comanda | 1 | ||
ALN-7518160 | 80 | 160 | 80 | 5 | 1.8 | 7.5 | 8 | 14 | La comanda | 1 | ||
ALN-5518160 | 80 | 160 | 80 | 5 | 1.8 | 5.5 | 6 | 12 | La comanda | 1 | ||
ALN-9515160 | 80 | 160 | 80 | 5 | 1.5 | 9.5 | 10 | 16 | La comanda | 1 | ||
ALN-9518160 | 80 | 160 | 80 | 5 | 1.8 | 9.5 | 10 | 16 | La comanda | 1 | ||
ALN-5520160 | 80 | 160 | 80 | 5 | 2 | 5.5 | 6 | 12 | La comanda | 1 | ||
ALN-4518160 | 80 | 160 | 80 | 3 | 1.8 | 4.5 | 5 | 10 | La comanda | 1 | ||
ALN-7520160 | 80 | 160 | 80 | 5 | 2 | 7.5 | 8 | 14 | La comanda | 1 | ||
ALN-7515160 | 80 | 160 | 80 | 5 | 1.5 | 7.5 | 8 | 14 | La comanda | 1 | ||
ALN-5512160 | 80 | 160 | 80 | 5 | 1.2 | 5.5 | 6 | 12 | La comanda | 1 | ||
ALN-4510160 | 80 | 160 | 80 | 3 | 1 | 4.5 | 5 | 10 | La comanda | 1 | ||
ALN-5510160 | 80 | 160 | 80 | 5 | 1 | 5.5 | 6 | 12 | La comanda | 1 | ||
ALN-3810160 | 80 | 160 | 80 | 3 | 1 | 3.8 | 4.2 | 8 | La comanda | 1 | ||
ALN-5515160 | 80 | 160 | 80 | 5 | 1.5 | 5.5 | 6 | 12 | La comanda | 1 | ||
ALN-7512160 | 80 | 160 | 80 | 5 | 1.2 | 7.5 | 8 | 14 | La comanda | 1 | ||
ALN-4512160 | 80 | 160 | 80 | 3 | 1.2 | 4.5 | 5 | 10 | La comanda | 1 | ||
ALN-5510200 | 100 | 200 | 100 | 5 | 1 | 5.5 | 6 | 12 | La comanda | 1 | ||
ALN-4510200 | 100 | 200 | 100 | 3 | 1 | 4.5 | 5 | 10 | La comanda | 1 | ||
ALN-7520200 | 100 | 200 | 100 | 5 | 2 | 7.5 | 8 | 14 | La comanda | 1 | ||
ALN-9518200 | 100 | 200 | 100 | 5 | 1.8 | 9.5 | 10 | 16 | La comanda | 1 | ||
ALN-7515200 | 100 | 200 | 100 | 5 | 1.5 | 7.5 | 8 | 14 | La comanda | 1 | ||
ALN-7518200 | 100 | 200 | 100 | 5 | 1.8 | 7.5 | 8 | 14 | La comanda | 1 | ||
ALN-5518200 | 100 | 200 | 100 | 5 | 1.8 | 5.5 | 6 | 12 | La comanda | 1 | ||
ALN-3810200 | 100 | 200 | 100 | 3 | 1 | 3.8 | 4.2 | 8 | La comanda | 1 | ||
ALN-5512200 | 100 | 200 | 100 | 5 | 1.2 | 5.5 | 6 | 12 | La comanda | 1 | ||
ALN-7512200 | 100 | 200 | 100 | 5 | 1.2 | 7.5 | 8 | 14 | La comanda | 1 | ||
ALN-4518200 | 100 | 200 | 100 | 3 | 1.8 | 4.5 | 5 | 10 | La comanda | 1 | ||
ALN-4515200 | 100 | 200 | 100 | 3 | 1.5 | 4.5 | 5 | 10 | La comanda | 1 | ||
ALN-5515200 | 100 | 200 | 100 | 5 | 1.5 | 5.5 | 6 | 12 | La comanda | 1 | ||
ALN-9520200 | 100 | 200 | 100 | 5 | 2 | 9.5 | 10 | 16 | La comanda | 1 | ||
ALN-9515200 | 100 | 200 | 100 | 5 | 1.5 | 9.5 | 10 | 16 | La comanda | 1 | ||
ALN-5520200 | 100 | 200 | 100 | 5 | 2 | 5.5 | 6 | 12 | La comanda | 1 | ||
ALN-7520250 | 125 | 250 | 125 | 5 | 2 | 7.5 | 8 | 14 | La comanda | 1 | ||
ALN-9520250 | 125 | 250 | 125 | 5 | 2 | 9.5 | 10 | 16 | La comanda | 1 | ||
ALN-7515250 | 125 | 250 | 125 | 5 | 1.5 | 7.5 | 8 | 14 | La comanda | 1 | ||
ALN-5520250 | 125 | 250 | 125 | 5 | 2 | 5.5 | 6 | 12 | La comanda | 1 | ||
ALN-9518250 | 125 | 250 | 125 | 5 | 1.8 | 9.5 | 10 | 16 | La comanda | 1 | ||
ALN-7518250 | 125 | 250 | 125 | 5 | 1.8 | 7.5 | 8 | 14 | La comanda | 1 | ||
ALN-9515250 | 125 | 250 | 125 | 5 | 1.5 | 9.5 | 10 | 16 | La comanda | 1 | ||
ALN-9518315 | 160 | 315 | 155 | 5 | 1.8 | 9.5 | 10 | 16 | La comanda | 1 | ||
ALN-7520315 | 160 | 315 | 155 | 5 | 2 | 7.5 | 8 | 14 | La comanda | 1 | ||
ALN-9515315 | 160 | 315 | 155 | 5 | 1.5 | 9.5 | 10 | 16 | La comanda | 1 | ||
ALN-9520315 | 160 | 315 | 155 | 5 | 2 | 9.5 | 10 | 16 | La comanda | 1 | ||
ALN-9520400 | 200 | 400 | 200 | 5 | 2 | 9.5 | 10 | 16 | La comanda | 1 |
Freza sferica din carbura cu 2 dinti - finisare - unghi 30° acoperire Aldura
Rezistente spiralabile pentru duze de injectie. Pot fi folosite ca piese de schimb pentru sisteme calde.