Mareste imaginea
Aruncator tubular calit
DIN 16756 / ISO 8405
Temperatura de utilizare: 220°C
Duritate corp - 60+/-2 Hrc
Duritate cap - 45+/-5 Hrc.
Cod produs | L2 | d1 (g6) | d2 (-0,2) | b1 (H7) | b2 (-0,1) | k (-0,05) | L1 (+1) | Stoc | Mod ambalare | Cantitate | |
---|---|---|---|---|---|---|---|---|---|---|---|
ATH-1630075 | 35 | 3 | 6 | 1.6 | 2 | 3 | 75 | La comanda | 1 | ||
ATH-5080075 | 45 | 8 | 14 | 5 | 5.5 | 5 | 75 | La comanda | 1 | ||
ATH-10014075 | 50 | 14 | 22 | 10 | 10.5 | 7 | 75 | La comanda | 1 | ||
ATH-2040075 | 35 | 4 | 8 | 2 | 2.5 | 3 | 75 | La comanda | 1 | ||
ATH-5590075 | 45 | 9 | 16 | 5.5 | 6 | 5 | 75 | La comanda | 1 | ||
ATH-5290075 | 45 | 9 | 16 | 5.2 | 5.5 | 5 | 75 | La comanda | 1 | ||
ATH-6010075 | 45 | 10 | 16 | 6 | 6.5 | 5 | 75 | La comanda | 1 | ||
ATH-3760075 | 45 | 6 | 12 | 3.7 | 4 | 5 | 75 | La comanda | 1 | ||
ATH-3250075 | 45 | 5 | 10 | 3.2 | 3.5 | 3 | 75 | La comanda | 1 | ||
ATH-2240075 | 35 | 4 | 8 | 2.2 | 2.5 | 3 | 75 | La comanda | 1 | ||
ATH-10514075 | 50 | 14 | 22 | 10.5 | 11 | 7 | 75 | La comanda | 1 | ||
ATH-3050075 | 45 | 5 | 10 | 3 | 3.5 | 3 | 75 | La comanda | 1 | ||
ATH-12516075 | 50 | 16 | 22 | 12.5 | 13 | 7 | 75 | La comanda | 1 | ||
ATH-2550075 | 35 | 5 | 8 | 2.5 | 3 | 3 | 75 | La comanda | 1 | ||
ATH-4580075 | 45 | 8 | 14 | 4.5 | 5 | 5 | 75 | La comanda | 1 | ||
ATH-3560075 | 45 | 6 | 12 | 3.5 | 4 | 5 | 75 | La comanda | 1 | ||
ATH-4280075 | 45 | 8 | 14 | 4.2 | 5 | 5 | 75 | La comanda | 1 | ||
ATH-2750075 | 45 | 5 | 10 | 2.7 | 3 | 3 | 75 | La comanda | 1 | ||
ATH-8012075 | 45 | 12 | 20 | 8 | 8.5 | 7 | 75 | La comanda | 1 | ||
ATH-8212075 | 45 | 12 | 20 | 8.2 | 8.5 | 7 | 75 | La comanda | 1 | ||
ATH-12016075 | 50 | 16 | 22 | 12 | 12.5 | 7 | 75 | La comanda | 1 | ||
ATH-4060075 | 45 | 6 | 12 | 4 | 4.5 | 5 | 75 | La comanda | 1 | ||
ATH-3760100 | 45 | 6 | 12 | 3.7 | 4 | 5 | 100 | La comanda | 1 | ||
ATH-5590100 | 45 | 9 | 16 | 5.5 | 6 | 5 | 100 | La comanda | 1 | ||
ATH-3250100 | 45 | 5 | 10 | 3.2 | 3.5 | 3 | 100 | La comanda | 1 | ||
ATH-10514100 | 50 | 14 | 22 | 10.5 | 11 | 7 | 100 | La comanda | 1 | ||
ATH-2550100 | 35 | 5 | 8 | 2.5 | 3 | 3 | 100 | La comanda | 1 | ||
ATH-12516100 | 50 | 16 | 22 | 12.5 | 13 | 7 | 100 | La comanda | 1 | ||
ATH-2240100 | 35 | 4 | 8 | 2.2 | 2.5 | 3 | 100 | La comanda | 1 | ||
ATH-2750100 | 45 | 5 | 10 | 2.7 | 3 | 3 | 100 | La comanda | 1 | ||
ATH-12016100 | 50 | 16 | 22 | 12 | 12.5 | 7 | 100 | La comanda | 1 | ||
ATH-3050100 | 45 | 5 | 10 | 3 | 3.5 | 3 | 100 | La comanda | 1 | ||
ATH-10014100 | 50 | 14 | 22 | 10 | 10.5 | 7 | 100 | La comanda | 1 | ||
ATH-3560100 | 45 | 6 | 12 | 3.5 | 4 | 5 | 100 | La comanda | 1 | ||
ATH-8212100 | 45 | 12 | 20 | 8.2 | 8.5 | 7 | 100 | La comanda | 1 | ||
ATH-1630100 | 35 | 3 | 6 | 1.6 | 2 | 3 | 100 | La comanda | 1 | ||
ATH-5290100 | 45 | 9 | 16 | 5.2 | 5.5 | 5 | 100 | La comanda | 1 | ||
ATH-6010100 | 45 | 10 | 16 | 6 | 6.5 | 5 | 100 | La comanda | 1 | ||
ATH-5080100 | 45 | 8 | 14 | 5 | 5.5 | 5 | 100 | La comanda | 1 | ||
ATH-6210100 | 45 | 10 | 16 | 6.2 | 6.5 | 5 | 100 | La comanda | 1 | ||
ATH-4580100 | 45 | 8 | 14 | 4.5 | 5 | 5 | 100 | La comanda | 1 | ||
ATH-6510100 | 45 | 10 | 16 | 6.5 | 6.5 | 5 | 100 | La comanda | 1 | ||
ATH-8012100 | 45 | 12 | 20 | 8 | 8.5 | 7 | 100 | La comanda | 1 | ||
ATH-4060100 | 45 | 6 | 12 | 4 | 4.5 | 5 | 100 | La comanda | 1 | ||
ATH-4280100 | 45 | 8 | 14 | 4.2 | 5 | 5 | 100 | La comanda | 1 | ||
ATH-2040100 | 35 | 4 | 8 | 2 | 2.5 | 3 | 100 | La comanda | 1 | ||
ATH-2040125 | 35 | 4 | 8 | 2 | 2.5 | 3 | 125 | La comanda | 1 | ||
ATH-3560125 | 45 | 6 | 12 | 3.5 | 4 | 5 | 125 | La comanda | 1 | ||
ATH-3050125 | 45 | 5 | 10 | 3 | 3.5 | 3 | 125 | La comanda | 1 | ||
ATH-3760125 | 45 | 6 | 12 | 3.7 | 4 | 5 | 125 | La comanda | 1 | ||
ATH-4060125 | 45 | 6 | 12 | 4 | 4.5 | 5 | 125 | La comanda | 1 | ||
ATH-8212125 | 45 | 12 | 20 | 8.2 | 8.5 | 7 | 125 | La comanda | 1 | ||
ATH-3250125 | 45 | 5 | 10 | 3.2 | 3.5 | 3 | 125 | La comanda | 1 | ||
ATH-8012125 | 45 | 12 | 20 | 8 | 8.5 | 7 | 125 | La comanda | 1 | ||
ATH-2750125 | 45 | 5 | 10 | 2.7 | 3 | 3 | 125 | La comanda | 1 | ||
ATH-12016125 | 50 | 16 | 22 | 12 | 12.5 | 7 | 125 | La comanda | 1 | ||
ATH-4280125 | 45 | 8 | 14 | 4.2 | 5 | 5 | 125 | La comanda | 1 | ||
ATH-10014125 | 50 | 14 | 22 | 10 | 10.5 | 7 | 125 | La comanda | 1 | ||
ATH-12516125 | 50 | 16 | 22 | 12.5 | 13 | 7 | 125 | La comanda | 1 | ||
ATH-6510125 | 45 | 10 | 16 | 6.5 | 6.5 | 5 | 125 | La comanda | 1 | ||
ATH-6010125 | 45 | 10 | 16 | 6 | 6.5 | 5 | 125 | La comanda | 1 | ||
ATH-5590125 | 45 | 9 | 16 | 5.5 | 6 | 5 | 125 | La comanda | 1 | ||
ATH-4580125 | 45 | 8 | 14 | 4.5 | 5 | 5 | 125 | La comanda | 1 | ||
ATH-1630125 | 35 | 3 | 6 | 1.6 | 2 | 3 | 125 | La comanda | 1 | ||
ATH-6210125 | 45 | 10 | 16 | 6.2 | 6.5 | 5 | 125 | La comanda | 1 | ||
ATH-2240125 | 35 | 4 | 8 | 2.2 | 2.5 | 3 | 125 | La comanda | 1 | ||
ATH-5290125 | 45 | 9 | 16 | 5.2 | 5.5 | 5 | 125 | La comanda | 1 | ||
ATH-5080125 | 45 | 8 | 14 | 5 | 5.5 | 5 | 125 | La comanda | 1 | ||
ATH-2550125 | 35 | 5 | 8 | 2.5 | 3 | 3 | 125 | La comanda | 1 | ||
ATH-10514125 | 50 | 14 | 22 | 10.5 | 11 | 7 | 125 | La comanda | 1 | ||
ATH-5590150 | 45 | 9 | 16 | 5.5 | 6 | 5 | 150 | La comanda | 1 | ||
ATH-2550150 | 35 | 5 | 8 | 2.5 | 3 | 3 | 150 | La comanda | 1 | ||
ATH-4580150 | 45 | 8 | 14 | 4.5 | 5 | 5 | 150 | La comanda | 1 | ||
ATH-2240150 | 35 | 4 | 8 | 2.2 | 2.5 | 3 | 150 | La comanda | 1 | ||
ATH-3250150 | 45 | 5 | 10 | 3.2 | 3.5 | 3 | 150 | La comanda | 1 | ||
ATH-5080150 | 45 | 8 | 14 | 5 | 5.5 | 5 | 150 | La comanda | 1 | ||
ATH-3050150 | 45 | 5 | 10 | 3 | 3.5 | 3 | 150 | La comanda | 1 | ||
ATH-2750150 | 45 | 5 | 10 | 2.7 | 3 | 3 | 150 | La comanda | 1 | ||
ATH-2040150 | 35 | 4 | 8 | 2 | 2.5 | 3 | 150 | La comanda | 1 | ||
ATH-3560150 | 45 | 6 | 12 | 3.5 | 4 | 5 | 150 | La comanda | 1 | ||
ATH-4280150 | 45 | 8 | 14 | 4.2 | 5 | 5 | 150 | La comanda | 1 | ||
ATH-3760150 | 45 | 6 | 12 | 3.7 | 4 | 5 | 150 | La comanda | 1 | ||
ATH-10014150 | 50 | 14 | 22 | 10 | 10.5 | 7 | 150 | La comanda | 1 | ||
ATH-5290150 | 45 | 9 | 16 | 5.2 | 5.5 | 5 | 150 | La comanda | 1 | ||
ATH-8212150 | 45 | 12 | 20 | 8.2 | 8.5 | 7 | 150 | La comanda | 1 | ||
ATH-6210150 | 45 | 10 | 16 | 6.2 | 6.5 | 5 | 150 | La comanda | 1 | ||
ATH-6510150 | 45 | 10 | 16 | 6.5 | 6.5 | 5 | 150 | La comanda | 1 | ||
ATH-6010150 | 45 | 10 | 16 | 6 | 6.5 | 5 | 150 | La comanda | 1 | ||
ATH-8012150 | 45 | 12 | 20 | 8 | 8.5 | 7 | 150 | La comanda | 1 | ||
ATH-12016150 | 50 | 16 | 22 | 12 | 12.5 | 7 | 150 | La comanda | 1 | ||
ATH-12516150 | 50 | 16 | 22 | 12.5 | 13 | 7 | 150 | La comanda | 1 | ||
ATH-10514150 | 50 | 14 | 22 | 10.5 | 11 | 7 | 150 | La comanda | 1 | ||
ATH-4060150 | 45 | 6 | 12 | 4 | 4.5 | 5 | 150 | La comanda | 1 | ||
ATH-4060175 | 45 | 6 | 12 | 4 | 4.5 | 5 | 175 | La comanda | 1 | ||
ATH-6510175 | 45 | 10 | 16 | 6.5 | 6.5 | 5 | 175 | La comanda | 1 | ||
ATH-2040175 | 35 | 4 | 8 | 2 | 2.5 | 3 | 175 | La comanda | 1 | ||
ATH-5590175 | 45 | 9 | 16 | 5.5 | 6 | 5 | 175 | La comanda | 1 | ||
ATH-12016175 | 50 | 16 | 22 | 12 | 12.5 | 7 | 175 | La comanda | 1 | ||
ATH-2550175 | 35 | 5 | 8 | 2.5 | 3 | 3 | 175 | La comanda | 1 | ||
ATH-4580175 | 45 | 8 | 14 | 4.5 | 5 | 5 | 175 | La comanda | 1 | ||
ATH-12516175 | 50 | 16 | 22 | 12.5 | 13 | 7 | 175 | La comanda | 1 | ||
ATH-6210175 | 45 | 10 | 16 | 6.2 | 6.5 | 5 | 175 | La comanda | 1 | ||
ATH-6010175 | 45 | 10 | 16 | 6 | 6.5 | 5 | 175 | La comanda | 1 | ||
ATH-4280175 | 45 | 8 | 14 | 4.2 | 5 | 5 | 175 | La comanda | 1 | ||
ATH-10014175 | 50 | 14 | 22 | 10 | 10.5 | 7 | 175 | La comanda | 1 | ||
ATH-2750175 | 45 | 5 | 10 | 2.7 | 3 | 3 | 175 | La comanda | 1 | ||
ATH-8212175 | 45 | 12 | 20 | 8.2 | 8.5 | 7 | 175 | La comanda | 1 | ||
ATH-3560175 | 45 | 6 | 12 | 3.5 | 4 | 5 | 175 | La comanda | 1 | ||
ATH-3250175 | 45 | 5 | 10 | 3.2 | 3.5 | 3 | 175 | La comanda | 1 | ||
ATH-5290175 | 45 | 9 | 16 | 5.2 | 5.5 | 5 | 175 | La comanda | 1 | ||
ATH-3760175 | 45 | 6 | 12 | 3.7 | 4 | 5 | 175 | La comanda | 1 | ||
ATH-10514175 | 50 | 14 | 22 | 10.5 | 11 | 7 | 175 | La comanda | 1 | ||
ATH-3050175 | 45 | 5 | 10 | 3 | 3.5 | 3 | 175 | La comanda | 1 | ||
ATH-8012175 | 45 | 12 | 20 | 8 | 8.5 | 7 | 175 | La comanda | 1 | ||
ATH-5080175 | 45 | 8 | 14 | 5 | 5.5 | 5 | 175 | La comanda | 1 | ||
ATH-10014200 | 50 | 14 | 22 | 10 | 10.5 | 7 | 200 | La comanda | 1 | ||
ATH-3560200 | 45 | 6 | 12 | 3.5 | 4 | 5 | 200 | La comanda | 1 | ||
ATH-4280200 | 45 | 8 | 14 | 4.2 | 5 | 5 | 200 | La comanda | 1 | ||
ATH-4060200 | 45 | 6 | 12 | 4 | 4.5 | 5 | 200 | La comanda | 1 | ||
ATH-8012200 | 45 | 12 | 20 | 8 | 8.5 | 7 | 200 | La comanda | 1 | ||
ATH-6010200 | 45 | 10 | 16 | 6 | 6.5 | 5 | 200 | La comanda | 1 | ||
ATH-4580200 | 45 | 8 | 14 | 4.5 | 5 | 5 | 200 | La comanda | 1 | ||
ATH-5080200 | 45 | 8 | 14 | 5 | 5.5 | 5 | 200 | La comanda | 1 | ||
ATH-5590200 | 45 | 9 | 16 | 5.5 | 6 | 5 | 200 | La comanda | 1 | ||
ATH-8212200 | 45 | 12 | 20 | 8.2 | 8.5 | 7 | 200 | La comanda | 1 | ||
ATH-2040200 | 35 | 4 | 8 | 2 | 2.5 | 3 | 200 | La comanda | 1 | ||
ATH-6210200 | 45 | 10 | 16 | 6.2 | 6.5 | 5 | 200 | La comanda | 1 | ||
ATH-12516200 | 50 | 16 | 22 | 12.5 | 13 | 7 | 200 | La comanda | 1 | ||
ATH-5290200 | 45 | 9 | 16 | 5.2 | 5.5 | 5 | 200 | La comanda | 1 | ||
ATH-3250200 | 45 | 5 | 10 | 3.2 | 3.5 | 3 | 200 | La comanda | 1 | ||
ATH-2550200 | 35 | 5 | 8 | 2.5 | 3 | 3 | 200 | La comanda | 1 | ||
ATH-3050200 | 45 | 5 | 10 | 3 | 3.5 | 3 | 200 | La comanda | 1 | ||
ATH-10514200 | 50 | 14 | 22 | 10.5 | 11 | 7 | 200 | La comanda | 1 | ||
ATH-12016200 | 50 | 16 | 22 | 12 | 12.5 | 7 | 200 | La comanda | 1 | ||
ATH-6510200 | 45 | 10 | 16 | 6.5 | 6.5 | 5 | 200 | La comanda | 1 | ||
ATH-12016225 | 50 | 16 | 22 | 12 | 12.5 | 7 | 225 | La comanda | 1 | ||
ATH-6010225 | 45 | 10 | 16 | 6 | 6.5 | 5 | 225 | La comanda | 1 | ||
ATH-10514225 | 50 | 14 | 22 | 10.5 | 11 | 7 | 225 | La comanda | 1 | ||
ATH-8212225 | 45 | 12 | 20 | 8.2 | 8.5 | 7 | 225 | La comanda | 1 | ||
ATH-4060225 | 45 | 6 | 12 | 4 | 4.5 | 5 | 225 | La comanda | 1 | ||
ATH-8012225 | 45 | 12 | 20 | 8 | 8.5 | 7 | 225 | La comanda | 1 | ||
ATH-10014225 | 50 | 14 | 22 | 10 | 10.5 | 7 | 225 | La comanda | 1 | ||
ATH-10514250 | 50 | 14 | 22 | 10.5 | 11 | 7 | 250 | La comanda | 1 | ||
ATH-4060250 | 45 | 6 | 12 | 4 | 4.5 | 5 | 250 | La comanda | 1 | ||
ATH-6010250 | 45 | 10 | 16 | 6 | 6.5 | 5 | 250 | La comanda | 1 | ||
ATH-10014250 | 50 | 14 | 22 | 10 | 10.5 | 7 | 250 | La comanda | 1 | ||
ATH-12016250 | 50 | 16 | 22 | 12 | 12.5 | 7 | 250 | La comanda | 1 | ||
ATH-8012250 | 45 | 12 | 20 | 8 | 8.5 | 7 | 250 | La comanda | 1 | ||
ATH-5080250 | 45 | 8 | 14 | 5 | 5.5 | 5 | 250 | La comanda | 1 | ||
ATH-8212250 | 45 | 12 | 20 | 8.2 | 8.5 | 7 | 250 | La comanda | 1 | ||
ATH-6010275 | 45 | 10 | 16 | 6 | 6.5 | 5 | 275 | La comanda | 1 | ||
ATH-8012275 | 45 | 12 | 20 | 8 | 8.5 | 7 | 275 | La comanda | 1 | ||
ATH-6010300 | 45 | 10 | 16 | 6 | 6.5 | 5 | 300 | La comanda | 1 | ||
ATH-8012300 | 45 | 12 | 20 | 8 | 8.5 | 7 | 300 | La comanda | 1 |
Recomandari
Microfreza carbura sferica - finisare - 2 dinti unghi 30° acoperire Aldura
Microfreza sferica din carbura - finisare - 2 dinti unghi 30° acoperire Aldura
Cuple rapide, conectare furtun la 90° Push Lock-Standard Francez
Cuple rapide, conectare furtun la 90° Push Lock-Standard Francez