Mareste imaginea
Freza cilindro-frontala cu raza, detalonata - finisare - 4 dinti unghi 25° acoperire nAcoB
Freza cilindro-frontala din carbura cu raza, detalonata - finisare - 4 dinti unghi 25° acoperire nAcoB
Mareste imaginea
Cod produs | DH mm | Dd mm | L0 mm | A mm/N | B mm/N | C mm/N | D mm/N | Stoc | Mod ambalare | Cantitate | |
---|---|---|---|---|---|---|---|---|---|---|---|
VL20X102 | 20 | 10 | 102 | 30.6 / 226 | 40.8 / 302 | 45.9 / 340 | 51.0 / 377 | La comanda | 20 | ||
VL50X102 | 50 | 25 | 102 | 30.6 / 1591 | 40.8 / 2122 | 45.9 / 2387 | 51.0 / 2652 | La comanda | 5 | ||
VL40X102 | 40 | 20 | 102 | 30.6 / 750 | 40.8 / 1000 | 45.9 / 1125 | 51.0 / 1250 | La comanda | 10 | ||
VL25X102 | 25 | 12.5 | 102 | 30.6 / 404 | 40.8 / 539 | 45.9 / 606 | 51.0 / 673 | La comanda | 20 | ||
VL32X102 | 32 | 16 | 102 | 30.6 / 480 | 40.8 / 641 | 45.9 / 721 | 51.0 / 801 | La comanda | 10 | ||
VL20X115 | 20 | 10 | 115 | 34.5 / 221 | 46.0 / 294 | 51.8 / 331 | 57.5 / 368 | La comanda | 10 | ||
VL40X115 | 40 | 20 | 115 | 34.5 / 762 | 46.0 / 1017 | 51.8 / 1144 | 57.5 / 1271 | La comanda | 10 | ||
VL25X115 | 25 | 12.5 | 115 | 34.5 / 407 | 46.0 / 543 | 51.8 / 611 | 57.5 / 679 | La comanda | 10 | ||
VL32X115 | 32 | 16 | 115 | 34.5 / 490 | 46.0 / 653 | 51.8 / 735 | 57.5 / 817 | La comanda | 10 | ||
VL50X115 | 50 | 25 | 115 | 34.5 / 1590 | 46.0 / 2121 | 51.8 / 2386 | 57.5 / 2651 | La comanda | 5 | ||
VL50X127 | 50 | 25 | 127 | 38.1 / 1608 | 50.8 / 2144 | 57.2 / 2412 | 63.5 / 2680 | La comanda | 5 | ||
VL32X127 | 32 | 16 | 127 | 38.1 / 484 | 50.8 / 645 | 572 / 726 | 63.5 / 806 | La comanda | 10 | ||
VL20X127 | 20 | 10 | 127 | 38.1 / 225 | 50.8 / 300 | 57.2 / 337 | 63.5 / 375 | La comanda | 10 | ||
VL40X127 | 40 | 20 | 127 | 38.1 / 747 | 50.8 / 996 | 57.2 / 1120 | 63.5 / 1245 | La comanda | 5 | ||
VL25X127 | 25 | 12.5 | 127 | 38.1 / 404 | 50.8 / 538 | 57.2 / 606 | 63.5 / 673 | La comanda | 10 | ||
VL32X139 | 32 | 16 | 139 | 41.7 / 484 | 55.6 / 645 | 62.6 / 726 | 69.5 / 806 | La comanda | 10 | ||
VL20x139 | 20 | 10 | 139 | 41.7 / 225 | 55.6 / 300 | 62.6 / 338 | 69.5 / 375 | La comanda | 10 | ||
VL25X139 | 25 | 12.5 | 139 | 41.7 / 400 | 55.6 / 534 | 62.6 / 600 | 69.5 / 667 | La comanda | 10 | ||
VL50X139 | 50 | 25 | 139 | 41.7 / 1593 | 55.6 / 2124 | 62.6 / 2389 | 69.5 / 2655 | La comanda | 5 | ||
VL40X139 | 40 | 20 | 139 | 41.7 / 738 | 55.6 / 984 | 62.6 / 1107 | 69.5 / 1230 | La comanda | 5 | ||
VL20x152 | 20 | 10 | 152 | 45.6 / 223 | 60.8 / 298 | 68.4 / 335 | 76.0 / 372 | La comanda | 10 | ||
VL50X152 | 50 | 25 | 152 | 45.6 / 1564 | 60.8 / 2085 | 68.4 / 2346 | 76.0 / 2607 | La comanda | 2 | ||
VL32X152 | 32 | 16 | 152 | 45.6 / 483 | 60.8 / 644 | 68.4 / 725 | 76.0 / 806 | La comanda | 10 | ||
VL40X152 | 40 | 20 | 152 | 45.6 / 739 | 60.8 / 985 | 68.4 / 1108 | 76.0 / 1231 | La comanda | 5 | ||
VL50X178 | 50 | 25 | 178 | 53.4 / 1570 | 71.2 / 2093 | 80.1 / 2355 | 89.0 / 2617 | La comanda | 2 | ||
VL40X178 | 40 | 20 | 178 | 53.4 / 732 | 71.2 / 975 | 80.1 / 1097 | 89.0 / 1219 | La comanda | 5 | ||
VL32X178 | 32 | 16 | 178 | 53.4 / 481 | 71.2 / 641 | 80.1 / 721 | 89.0 / 801 | La comanda | 5 | ||
VL25X178 | 25 | 12.5 | 178 | 53.4 / 406 | 71.2 / 541 | 80.1 / 609 | 89.0 / 676 | La comanda | 10 | ||
VL40X203 | 40 | 20 | 203 | 60.9 / 749 | 81.2 / 999 | 91.4 / 1124 | 101 / 1248 | La comanda | 5 | ||
VL50X203 | 50 | 25 | 203 | 60.9 / 1553 | 81.2 / 2071 | 91.4 / 2329 | 101 / 2588 | La comanda | 2 | ||
VL32X203 | 32 | 16 | 203 | 60.9 / 475 | 81.2 / 633 | 91.4 / 713 | 102/792 | La comanda | 5 | ||
VL25X203 | 25 | 12.5 | 203 | 60.9 / 408 | 81.2 / 544 | 91.4 / 612 | 102 / 680 | La comanda | 10 | ||
VL40X254 | 40 | 20 | 254 | 76.2 / 747 | 102 / 996 | 114 / 1120 | 127 / 1245 | La comanda | 2 | ||
VL32X254 | 32 | 16 | 254 | 76.2 / 488 | 102 / 650 | 114 / 732 | 127/813 | La comanda | 5 | ||
VL50X254 | 50 | 25 | 254 | 76.2 / 1570 | 102 / 2093 | 114 / 2355 | 127/2616 | La comanda | 2 | ||
VL20X305 | 20 | 10 | 305 | 91.5 / 229 | 122 / 305 | 137 / 343 | 153 / 381 | La comanda | 10 | ||
VL40X305 | 40 | 20 | 305 | 91.5 / 759 | 122 / 1013 | 137 / 1139 | 152 / 1266 | La comanda | 2 | ||
VL25X305 | 25 | 12.5 | 305 | 91.5 / 403 | 122 / 537 | 137 / 604 | 153 / 671 | La comanda | 5 | ||
VL32X305 | 32 | 16 | 305 | 91.5 / 485 | 122 / 647 | 137 / 727 | 153/808 | La comanda | 5 | ||
VL50X305 | 50 | 25 | 305 | 91.5 / 1574 | 122 / 2098 | 137 / 2361 | 152/2623 | La comanda | 2 | ||
VL25X25 | 25 | 12.5 | 25 | 7.5 / 404 | 10.0 / 539 | 11.3 / 606 | 12.5 / 674 | La comanda | 50 | ||
VL20X25 | 20 | 10 | 25 | 7.5 / 221 | 10.0 / 294 | 11.3 / 331 | 12.5 / 368 | La comanda | 50 | ||
VL20X32 | 20 | 10 | 32 | 9.6 / 217 | 12.8 / 289 | 14.4 / 325 | 16.0 / 362 | La comanda | 50 | ||
VL25X32 | 25 | 12.5 | 32 | 9.6 / 405 | 12.8 / 540 | 14.4 / 608 | 16.0 / 675 | La comanda | 25 | ||
VL20X38 | 20 | 10 | 38 | 11.4 / 212 | 15.2 / 283 | 17.1 / 318 | 19.0 / 353 | La comanda | 25 | ||
VL32X38 | 32 | 16 | 38 | 11.4 / 491 | 15.2 / 655 | 17.1 / 737 | 19.0/819 | In stoc | 20 | ||
VL25X38 | 25 | 12.5 | 38 | 11.4 / 408 | 15.2 / 544 | 17.1 / 612 | 19.0 / 680 | La comanda | 25 | ||
VL25X44 | 25 | 12.5 | 44 | 13.2 / 414 | 17.6 / 553 | 19.8 / 622 | 22.0 / 691 | La comanda | 25 | ||
VL32X44 | 32 | 16 | 44 | 13.2 / 492 | 17.6 / 656 | 19.8 / 739 | 22.0/821 | La comanda | 20 | ||
VL20X44 | 20 | 10 | 44 | 13.2 / 207 | 17.6 / 276 | 19.8 / 311 | 22.0 / 345 | La comanda | 25 | ||
VL25X51 | 25 | 12.5 | 51 | 15.3 / 413 | 20.4 / 551 | 23.0 / 620 | 25.5 / 689 | La comanda | 25 | ||
VL32X51 | 32 | 16 | 51 | 15.3 / 496 | 20.4 / 661 | 23.0 / 744 | 25.5/826 | In stoc | 20 | ||
VL20X51 | 20 | 10 | 51 | 15.3 / 210 | 20.4 / 279 | 23.0 / 314 | 25.5 / 349 | La comanda | 25 | ||
VL40X51 | 40 | 20 | 51 | 15.3 / 736 | 20.4 / 981 | 23.0 / 1104 | 25.5 / 1227 | La comanda | 20 | ||
VL25X64 | 25 | 12.5 | 64 | 19.2 / 415 | 25.6 / 553 | 28.8 / 622 | 32.0 / 691 | La comanda | 25 | ||
VL50X64 | 50 | 25 | 64 | 19.2 / 1657 | 25.6 / 2209 | 28.8 / 2485 | 32.0 / 2762 | La comanda | 5 | ||
VL40X64 | 40 | 20 | 64 | 19.2 / 753 | 25.6 / 1004 | 28.8 / 1129 | 32.0 / 1254 | La comanda | 10 | ||
VL20X64 | 20 | 10 | 64 | 19.2 / 217 | 25.6 / 289 | 28.8 / 325 | 32.0 / 362 | La comanda | 25 | ||
VL32X64 | 32 | 16 | 64 | 19.2 / 490 | 25.6 / 653 | 28.8 / 734 | 32.0 / 816 | La comanda | 20 | ||
VL50X76 | 50 | 25 | 76 | 22.8 / 1610 | 30.4 / 2146 | 34.2 / 2415 | 38.0 / 2683 | La comanda | 5 | ||
VL25X76 | 25 | 12.5 | 76 | 22.8 / 413 | 30.4 / 550 | 34.2 / 619 | 38.0 / 688 | In stoc | 20 | ||
VL20X76 | 20 | 10 | 76 | 22.8 / 223 | 30.4 / 298 | 34.2 / 335 | 38.0 / 372 | La comanda | 25 | ||
VL40X76 | 40 | 20 | 76 | 22.8 / 759 | 30.4 / 1012 | 34.2 / 1139 | 38.0 / 1265 | La comanda | 10 | ||
VL32X76 | 32 | 16 | 76 | 22.8 / 492 | 30.4 / 657 | 34.2 / 739 | 38.0 / 821 | La comanda | 20 | ||
VL40X89 | 40 | 20 | 89 | 26.7 / 758 | 35.6 / 1011 | 40.1 / 1137 | 44.5 / 1264 | In stoc | 10 | ||
VL25X89 | 25 | 12.5 | 89 | 26.7 / 406 | 35.6 / 541 | 40.1 / 609 | 44.5 / 676 | La comanda | 20 | ||
VL20X89 | 20 | 10 | 89 | 26.7 / 222 | 35.6 / 295 | 40.1 / 332 | 44.5 / 369 | In stoc | 20 | ||
VL32X89 | 32 | 16 | 89 | 26.7 / 483 | 35.6 / 644 | 40.1 / 725 | 44.5 / 805 | In stoc | 10 | ||
VL50X89 | 50 | 25 | 89 | 26.7 / 1597 | 35.6 / 2129 | 40.1 / 2395 | 44.5 / 2661 | La comanda | 5 |
Freza cilindro-frontala din carbura cu raza, detalonata - finisare - 4 dinti unghi 25° acoperire nAcoB
Cuple rapide, conectare furtun la 45° Push Lock-Standard Francez